| Apple Tree Golf Course: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326-395 | 4 | 5.242 | 2 | 0 | 3 | 41 | 73 | 41 | 20 |
| 2 | 116-177 | 3 | 3.742 | 16 | 0 | 11 | 69 | 67 | 21 | 10 |
| 3 | 446-530 | 5 | 5.899 | 11 | 1 | 11 | 68 | 51 | 31 | 16 |
| 4 | 371-431 | 4 | 5.461 | 1 | 0 | 7 | 17 | 81 | 46 | 27 |
| 5 | 324-392 | 4 | 4.916 | 9 | 0 | 4 | 64 | 67 | 31 | 12 |
| 6 | 117-181 | 3 | 3.803 | 13 | 0 | 12 | 58 | 76 | 22 | 10 |
| 7 | 270-350 | 4 | 5.067 | 4 | 0 | 9 | 53 | 62 | 35 | 19 |
| 8 | 361-423 | 4 | 4.949 | 8 | 0 | 2 | 61 | 78 | 24 | 13 |
| 9 | 330-402 | 4 | 5.062 | 5 | 0 | 6 | 60 | 60 | 35 | 17 |
| Out | 3281-263 | 35 | 44.140 | 1 | 65 | 491 | 615 | 286 | 144 | |
| 10 | 315-372 | 4 | 4.848 | 12 | 0 | 8 | 72 | 62 | 22 | 14 |
| 11 | 300-353 | 4 | 4.966 | 6 | 0 | 9 | 61 | 56 | 35 | 17 |
| 12 | 423-548 | 5 | 5.955 | 7 | 0 | 10 | 67 | 48 | 38 | 15 |
| 13 | 103-140 | 3 | 3.781 | 14 | 0 | 9 | 70 | 69 | 15 | 15 |
| 14 | 470-537 | 5 | 5.640 | 17 | 1 | 15 | 73 | 59 | 21 | 9 |
| 15 | 360-416 | 4 | 4.742 | 15 | 0 | 10 | 70 | 68 | 16 | 14 |
| 16 | 285-365 | 4 | 4.916 | 10 | 0 | 8 | 60 | 69 | 27 | 14 |
| 17 | 106-157 | 3 | 4.124 | 3 | 0 | 6 | 70 | 37 | 43 | 22 |
| 18 | 405-489 | 5 | 5.472 | 18 | 2 | 36 | 56 | 54 | 22 | 8 |
| In | 3377-274 | 37 | 44.444 | 3 | 111 | 599 | 522 | 239 | 128 | |
| Total | 6658-537 | 72 | 88.584 | 4 | 176 | 1090 | 1137 | 525 | 272 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326-395 | 4 | 5.213 | 1 | 0 | 1 | 23 | 35 | 21 | 9 |
| 2 | 116-177 | 3 | 3.506 | 13 | 0 | 9 | 42 | 28 | 7 | 3 |
| 3 | 446-530 | 5 | 5.461 | 16 | 1 | 9 | 45 | 22 | 8 | 4 |
| 4 | 371-431 | 4 | 5.124 | 2 | 0 | 6 | 12 | 47 | 13 | 11 |
| 5 | 324-392 | 4 | 4.820 | 6 | 0 | 3 | 30 | 42 | 8 | 6 |
| 6 | 117-181 | 3 | 3.685 | 9 | 0 | 6 | 33 | 39 | 6 | 5 |
| 7 | 270-350 | 4 | 4.854 | 5 | 0 | 6 | 33 | 28 | 16 | 6 |
| 8 | 361-423 | 4 | 4.876 | 4 | 0 | 1 | 34 | 38 | 11 | 5 |
| 9 | 330-402 | 4 | 4.955 | 3 | 0 | 5 | 33 | 26 | 16 | 9 |
| Out | 3281-263 | 35 | 42.494 | 1 | 46 | 285 | 305 | 106 | 58 | |
| 10 | 315-372 | 4 | 4.607 | 12 | 0 | 3 | 45 | 29 | 9 | 3 |
| 11 | 300-353 | 4 | 4.449 | 17 | 0 | 6 | 47 | 27 | 8 | 1 |
| 12 | 423-548 | 5 | 5.472 | 15 | 0 | 10 | 46 | 19 | 12 | 2 |
| 13 | 103-140 | 3 | 3.719 | 8 | 0 | 1 | 38 | 39 | 8 | 3 |
| 14 | 470-537 | 5 | 5.483 | 14 | 0 | 8 | 39 | 34 | 7 | 1 |
| 15 | 360-416 | 4 | 4.719 | 7 | 0 | 5 | 39 | 29 | 8 | 8 |
| 16 | 285-365 | 4 | 4.652 | 11 | 0 | 7 | 41 | 26 | 9 | 6 |
| 17 | 106-157 | 3 | 3.674 | 10 | 0 | 5 | 44 | 18 | 19 | 3 |
| 18 | 405-489 | 5 | 5.337 | 18 | 1 | 20 | 31 | 26 | 9 | 2 |
| In | 3377-274 | 37 | 42.112 | 1 | 65 | 370 | 247 | 89 | 29 | |
| Total | 6658-537 | 72 | 84.607 | 2 | 111 | 655 | 552 | 195 | 87 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 326-395 | 4 | 5.270 | 7 | 0 | 2 | 18 | 38 | 20 | 11 |
| 2 | 116-177 | 3 | 3.978 | 13 | 0 | 2 | 27 | 39 | 14 | 7 |
| 3 | 446-530 | 5 | 6.337 | 5 | 0 | 2 | 23 | 29 | 23 | 12 |
| 4 | 371-431 | 4 | 5.798 | 1 | 0 | 1 | 5 | 34 | 33 | 16 |
| 5 | 324-392 | 4 | 5.011 | 12 | 0 | 1 | 34 | 25 | 23 | 6 |
| 6 | 117-181 | 3 | 3.921 | 14 | 0 | 6 | 25 | 37 | 16 | 5 |
| 7 | 270-350 | 4 | 5.281 | 6 | 0 | 3 | 20 | 34 | 19 | 13 |
| 8 | 361-423 | 4 | 5.022 | 11 | 0 | 1 | 27 | 40 | 13 | 8 |
| 9 | 330-402 | 4 | 5.169 | 9 | 0 | 1 | 27 | 34 | 19 | 8 |
| Out | 3281-263 | 35 | 45.787 | 0 | 19 | 206 | 310 | 180 | 86 | |
| 10 | 315-372 | 4 | 5.090 | 10 | 0 | 5 | 27 | 33 | 13 | 11 |
| 11 | 300-353 | 4 | 5.483 | 3 | 0 | 3 | 14 | 29 | 27 | 16 |
| 12 | 423-548 | 5 | 6.438 | 4 | 0 | 0 | 21 | 29 | 26 | 13 |
| 13 | 103-140 | 3 | 3.843 | 15 | 0 | 8 | 32 | 30 | 7 | 12 |
| 14 | 470-537 | 5 | 5.798 | 16 | 1 | 7 | 34 | 25 | 14 | 8 |
| 15 | 360-416 | 4 | 4.764 | 17 | 0 | 5 | 31 | 39 | 8 | 6 |
| 16 | 285-365 | 4 | 5.180 | 8 | 0 | 1 | 19 | 43 | 18 | 8 |
| 17 | 106-157 | 3 | 4.573 | 2 | 0 | 1 | 26 | 19 | 24 | 19 |
| 18 | 405-489 | 5 | 5.607 | 18 | 1 | 16 | 25 | 28 | 13 | 6 |
| In | 3377-274 | 37 | 46.775 | 2 | 46 | 229 | 275 | 150 | 99 | |
| Total | 6658-537 | 72 | 92.562 | 2 | 65 | 435 | 585 | 330 | 185 |